2008-09 Virginia Scholarships & Grants Allocations
Notes:
VTAG = The maximum annual VTAG award for undergraduate students = $3,200; graduate students = $1,900.
Institutional allocations depend upon the number of eligible students.
VTAG = The maximum annual VTAG award for undergraduate students = $3,200; graduate students = $1,900.
Institutional allocations depend upon the number of eligible students.
| PUBLIC 4-YEAR INSTITUTIONS | CSAP | HETAP |
Undergraduate VSFAP | Graduate Commonwealth | Other VSFAP | TOTAL VSFAP | VTAG | |
|---|---|---|---|---|---|---|---|---|
| Christopher Newport University | $75,541 | $28,000 | $3,773,990 | $0 | $0 | $3,773,990 | N/A | |
| College of William & Mary | $57,822 | $24,000 | $2,733,375 | $684,319 | $0 | $3,417,694 | N/A | |
| George Mason University | $221,261 | $40,000 | $11,408,485 | $1,620,718 | $0 | $13,029,203 | N/A | |
| James Madison University | $123,784 | $46,000 | $6,072,982 | $390,222 | $0 | $6,463,204 | N/A | |
| Longwood University | $162,904 | $40,000 | $3,324,634 | $5,560 | $0 | $3,330,194 | N/A |
|
| Norfolk State University | $198,043 | $26,000 | $5,778,019 | $340,727 | $0 | $6,118,746 | N/A | |
| Old Dominion University | $329,939 | $40,000 | $12,387,918 | $2,021,528 | $0 | $14,409,446 | N/A | |
| Radford University | $169,445 | $40,000 | $6,195,433 | $570,400 | $0 | $6,765,833 | N/A | |
| University of Mary Washington | $34,639 | $20,000 | $1,412,215 | $0 | $0 | $1,412,215 | N/A | |
| University of Virginia | $117,728 | $32,000 | $4,902,354 | $4,165,121 | $0 | $9,067,475 | N/A | |
| University of Virginia's College at Wise | $44,719 | $14,000 | $1,694,685 | $0 | $0 | $1,694,685 | N/A | |
| Virginia Commonwealth University | $414,212 | $46,000 | $15,779,075 | $2,635,249 | $0 | $18,414,324 | N/A | |
| Virginia Institute of Marine Sciences | $0 | $0 | $0 | $238,527 | $0 | $238,527 | N/A |
|
| Virginia Military Institute | $22,831 | $6,000 | $721,762 | $0 | $0 | $721,762 | N/A | |
| Virginia State University | $120,086 | $20,000 | $4,376,142 | $219,888 | $0 | $4,596,030 | N/A | |
| Virginia Tech | $306,503 | $46,000 | $12,757,325 | $4393,580 | $0 | $17,150,905 | N/A | |
| Total for 4-yr Public Institutions |
$2,399,457 |
$468,000 |
$93,318,394 |
$17,285,839 |
$0 |
$110,604,233 |
N/A |
|
| PUBLIC 2-YEAR INSTITUTIONS | ||||||||
| Richard Bland College | $12,359 | $5,715 | $291,144 | N/A | $0 | $291,144 | N/A | |
| COMMUNITY COLLEGES | CSAP | HETAP | Undergraduate VSFAP | Graduate Commonwealth | Other VSFAP | TOTAL VSFAP | VTAG | |
| Blue Ridge C.C. | $22,582 | $6,000 | 670,655 | N/A | TBD | TBD | N/A | |
| Central Virginia C.C. | $31,616 | $6,000 | 582,709 | N/A | TBD | TBD | N/A | |
| Dabney S. Lancaster C.C. | $31,616 | $6,000 | 300,809 | N/A | TBD | TBD | N/A | |
| Danville C.C. | $36,530 | $6,000 | 823,330 | N/A | TBD | TBD | N/A | |
| Eastern Shore C.C. | $12,359 | $6,000 | 244,310 | N/A | TBD | TBD | N/A | |
| Germanna C.C. | $23,624 | $6,000 | 444,364 | N/A | TBD | TBD | N/A | |
| J. Sargeant Reynolds C.C. | $117,779 | $6,000 | 1,365,108 | N/A | TBD | TBD | N/A | |
| John Tyler C.C. | $43,631 | $6,000 | 1,075,322 | N/A | TBD | TBD | N/A | |
| Lord Fairfax C.C. | $34,544 | $6,000 | 536,998 | N/A | TBD | TBD | N/A | |
| Mountain Empire C.C. | $101,498 | $6,000 | 920,243 | N/A | TBD | TBD | N/A | |
| New River C.C. | $64,970 | $6,000 | 769,568 | N/A | TBD | TBD | N/A | |
| Northern Virginia C.C. | $105,469 | $6,000 | 3,597,587 | N/A | TBD | TBD | N/A | |
| Patrick Henry C.C. | $36,530 | $6,000 | 730,571 | N/A | TBD | TBD | N/A | |
| Paul D. Camp C.C. | $30,623 | $6,000 | 329,409 | N/A | TBD | TBD | N/A | |
| Piedmont Virginia C.C. | $31,616 | $6,000 | 506,326 | N/A | TBD | TBD | N/A | |
| Rappahannock C.C. | $24,418 | $6,000 | 370,439 | N/A | TBD | TBD | N/A | |
| Southside Virginia C.C. | $93,359 | $6,000 | 1,126,424 | N/A | TBD | TBD | N/A | |
| Southwest Virginia C.C. | $120,755 | $6,000 | 1,174,539 | N/A | TBD | TBD | N/A | |
| Thomas Nelson C.C. | $128,895 | $6,000 | 1,553,408 | N/A | TBD | TBD | N/A | |
| Tidewater C.C. | $181,807 | $6,000 | 4,638,635 | <N/A | TBD | TBD | N/A | |
| Virginia Highlands C.C. | $46,702 | $6,000 | 677,747 | N/A | TBD | TBD | N/A | |
| Virginia Western C.C. | $74,101 | $6,000 | 1,222,683 | N/A | TBD | TBD | N/A | |
| Wytheville C.C. | $49,781 | $6,000 | 696,301 | N/A | TBD | TBD | N/A | |
| Total for Community Colleges | $1,444,805 |
$138,000 |
$24,357,485 |
N/A |
$50,000 |
$24,407,485 |
N/A |
|
| PRIVATE INSTITUTIONS | CSAP | HETAP | Undergraduate VSFAP | Graduate Commonwealth | Other VSFAP | VSFAP Total | VTAG | |
| Appalachian School of Law | $0 | $0 | N/A | N/A | N/A | N/A | amt. will vary | |
| Averett University | $54,843 | $8,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Bluefield College | $31,367 | $6,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Bridgewater College | $46,702 | $10,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Christendom College | $0 | $0 | N/A | N/A | N/A | N/A | amt. will vary | |
| Eastern Mennonite University | $28,389 | $10,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Eastern Virginia Medical School | $0 | $0 | N/A | N/A | N/A | N/A | amt. will vary | |
| Emory & Henry College | $42,733 | $8,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Ferrum College | $79,263 | $8,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| George Washington University | $0 | $0 | N/A | N/A | N/A | N/A | amt. will vary | |
| Hampden-Sydney College | $31,367 | $6,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Hampton University | $123,784 | $8,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Hollins University | $38,515 | $8,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Institute for the Psychological Sciences | $0 | $0 | N/A | N/A | N/A | N/A | amt. will vary | |
| Jefferson College of Health Sciences | $11,216 | $6,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Liberty University | $47,646 | $10,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Lynchburg College | $51,867 | $10,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Mary Baldwin College | $70,131 | $10,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Marymount University | $45,662 | $10,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Randolph College | $24,418 | $6,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Randolph Macon College | $31,367 | $8,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Regent University | $10,000 | $6,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Roanoke College | $60,998 | $8,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| St. Paul's College | $54,843 | $6,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Shenandoah University | $53,851 | $8,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Southern Virginia University | $10,000 | $6,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Sweet Briar College | $12,260 | $6,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| University of Richmond | $24,418 | $10,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Virginia Intermont College | $31,367 | $8,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Virginia Union University | $112,666 | $6,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Virginia Wesleyan College | $57,822 | $10,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Washington & Lee University | $10,000 | $6,000 | N/A | N/A | N/A | N/A | amt. will vary | |
| Total for Private Institutions | $1,197,495 |
$212,000 |
N/A |
N/A |
N/A |
N/A |
$60,025,933 |
|
| Total Appropriations | $5,054,116 |
$823,715 |
$117,967,023 |
$17,285,839 |
$50,000 |
$135,302,862 |
$60,025,933 |
|
